No Translation
Home
Steam Group
Vkontakte Community
Discord
Players Statistics
Rank Distribution
Top Players ::
# Player Points Rank K/D Playtime
1 rotte1 4 346 1.30 12 h.
2 mere salt 3 831 1.24 12 h.
3 wrongly 1 740 1.59 3 h.
4 1018 ms : ORO2K 1 498 2.43 2 h.
5 kRelle 1 224 1.08 11 h.
6 siergiej 1 167 1.60 4 h.
7 hammerhaj 1 039 0.91 8 h.
8 felexes 700 1.05 4 h.
9 DenV 665 1.11 4 h.
10 christian 642 1.22 2 h.

6 223

Total Players

0

Players in 24 hours

80 557

HeadShots